<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pedestrian City</title>
	<atom:link href="http://pedestriancity.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedestriancity.ca</link>
	<description>walking, wandering, dreaming</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pedestriancity.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7768412fcca4604eaa4f5925633c73fb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pedestrian City</title>
		<link>http://pedestriancity.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pedestriancity.ca/osd.xml" title="Pedestrian City" />
	<atom:link rel='hub' href='http://pedestriancity.ca/?pushpress=hub'/>
		<item>
		<title>Memory Mapping Toolkit</title>
		<link>http://pedestriancity.ca/2011/10/22/memory-mapping-toolkit/</link>
		<comments>http://pedestriancity.ca/2011/10/22/memory-mapping-toolkit/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:59:10 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1334</guid>
		<description><![CDATA[Coming soon from Pedestrian City&#8230; a comprehensive toolkit designed to help educators conduct memory mapping sessions in the classroom. The five sections will include: An introduction to memory mapping as a learning tool, including a list of suggested applications Detailed instructions to develop a memory mapping workshop Outlines for workshop styles a basic mapping exercise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1334&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/10/22/memory-mapping-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>A unique example of downtown revitalization in Japan</title>
		<link>http://pedestriancity.ca/2011/10/05/a-unique-example-of-downtown-revitalization-in-japan/</link>
		<comments>http://pedestriancity.ca/2011/10/05/a-unique-example-of-downtown-revitalization-in-japan/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:17:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1323</guid>
		<description><![CDATA[I want to share one of the most inspiring moments from this year&#8217;s Walk 21 conference.  This morning there was a presentation given by a former professor who is now a university student.  He and his fellow researchers are all in their 60s, and their submission won a contest for a downtown revitalization project. It involves subsidizing seniors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1323&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/10/05/a-unique-example-of-downtown-revitalization-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>Walk 21 Vancouver</title>
		<link>http://pedestriancity.ca/2011/10/04/walk-21-presentation/</link>
		<comments>http://pedestriancity.ca/2011/10/04/walk-21-presentation/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:56:04 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1295</guid>
		<description><![CDATA[Transforming the Automobile City: Walking Steps Up! I was honoured to be accepted to participate in this year&#8217;s Walk 21 conference as part of the Pecha Kucha presentations.  Below you will find both the slides and the accompanying text that I presented today.  These last two days have been very fulfilling.  I&#8217;ve seen old classmates [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1295&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/10/04/walk-21-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>

		<media:content url="http://pedestriancityca.files.wordpress.com/2011/10/walk-21-slide-1.jpg?w=1024" medium="image">
			<media:title type="html">Walk 21 slide 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Memory Mapping Everyday Life</title>
		<link>http://pedestriancity.ca/2011/08/24/memory-mapping-everyday-life/</link>
		<comments>http://pedestriancity.ca/2011/08/24/memory-mapping-everyday-life/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:50:36 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1223</guid>
		<description><![CDATA[Let your mind wander. Close your eyes and trace your routes through the city. Which streets, paths and laneways do you travel most often? What’s your favourite street to walk along, park to pause in, row of houses to walk past? Which landmarks do you identify first? &#8211; Memory Mapping Everyday Life I was recently [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1223&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/08/24/memory-mapping-everyday-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>In Support of Bike Lanes &amp; Public Squares</title>
		<link>http://pedestriancity.ca/2011/08/17/in-support-of-bike-lanes-public-squares/</link>
		<comments>http://pedestriancity.ca/2011/08/17/in-support-of-bike-lanes-public-squares/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:20:30 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[public space]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1186</guid>
		<description><![CDATA[Two related issues that have caught my attention this morning are the Vancouver Public Space Network&#8217;s petition to permanently pedestrianize the 800-block of Robson Street , and David Suzuki&#8217;s article in support of bike lanes.  Beginning from the end, Suzuki&#8217;s article in the Georgia Straight sums up our current reality with the following statement: As [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1186&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/08/17/in-support-of-bike-lanes-public-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>HASTE &amp; Sustainable Cities</title>
		<link>http://pedestriancity.ca/2011/06/16/haste-sustainable-cities/</link>
		<comments>http://pedestriancity.ca/2011/06/16/haste-sustainable-cities/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:56:47 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1133</guid>
		<description><![CDATA[I&#8217;m very excited to be collaborating with two fantastic organizations!  HASTE (Hub for Action on School Transportation Emissions) and Sustainable Cities International.  The work I&#8217;m doing in coordination with HASTE involves about 60 grade 5 students in New Westminster &#8211; read about the project here.    And Sustainable Cities has invited me to give a memory mapping [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1133&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/06/16/haste-sustainable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>Pedestrian City at Walk 21</title>
		<link>http://pedestriancity.ca/2011/05/10/pedestrian-city-at-walk21/</link>
		<comments>http://pedestriancity.ca/2011/05/10/pedestrian-city-at-walk21/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:41:41 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1096</guid>
		<description><![CDATA[I got some very exciting news this morning.  My proposal was accepted for the Pecha Kucha session at Walk 21 Vancouver this fall!  Walk 21 is an international conference on Walkable and Liveable Communities. This will be the second one I participate in.  The first was in Toronto in 2007, where I displayed a poster [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1096&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/05/10/pedestrian-city-at-walk21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>Plan-It Earth</title>
		<link>http://pedestriancity.ca/2011/04/18/plan-it-earth/</link>
		<comments>http://pedestriancity.ca/2011/04/18/plan-it-earth/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:15:42 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1035</guid>
		<description><![CDATA[Last Friday I participated in Plan-It Earth, a student-organized forum that engaged about 120  high-school students in designing a sustainable future for the GVRD. Facilitated by students at Prince of Wales Secondary with the help of Bruce Ford and Vanessa Lee from Metro Vancouver, participants were invited to look through the lenses of urban planners [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1035&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/04/18/plan-it-earth/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>New Directions</title>
		<link>http://pedestriancity.ca/2011/04/06/new-directions/</link>
		<comments>http://pedestriancity.ca/2011/04/06/new-directions/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:58:14 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://pedestriancity.ca/?p=1017</guid>
		<description><![CDATA[I find myself venturing into new territory with Pedestrian City, engaging a new demographic and exploring other possibilities to get involved with schools in Vancouver.  As my first foray into this new world, I&#8217;ll be presenting a memory mapping workshop at the student organized Plan-It Earth Youth Forum at Prince of Whales School.  The presentation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=1017&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/04/06/new-directions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
		<item>
		<title>Designing &#8220;Cities for People&#8221;</title>
		<link>http://pedestriancity.ca/2011/02/09/cities-for-people/</link>
		<comments>http://pedestriancity.ca/2011/02/09/cities-for-people/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:04:19 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[urban planning & design]]></category>

		<guid isPermaLink="false">http://pedestriancityca.wordpress.com/?p=706</guid>
		<description><![CDATA[I was unable to attend the Jan Gehl lecture on January 24th, as I was off exploring another city &#8211; familiarizing myself with Seattle &#8211; which had been a much anticipated adventure.  I covered as much ground as I could in the two days I was there, visiting several neighbourhoods and finding interesting sites/sights in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestriancity.ca&amp;blog=10744421&amp;post=706&amp;subd=pedestriancityca&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pedestriancity.ca/2011/02/09/cities-for-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c79ed46006767e2ad7f3c3893ed59fcf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natalie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
